Size | Brand Size | Chest (in) | Across Shoulder (in) | Front Length (in) | To Fit Waist (in) | Inseam Length (in) |
---|---|---|---|---|---|---|
38 | 96 | 42.4 | 18.0 | 29.7 | 32.0 | 33.1 |
38 | 96 | 42.4 | 18.0 | 29.7 | 32.0 | 33.1 |
38 | 96 | 42.4 | 18.0 | 29.7 | 32.0 | 33.1 |
38 | 96 | 42.4 | 18.0 | 29.7 | 32.0 | 33.1 |
Size | 36, 38, 40, 42, 44, 46 |
---|
There are no reviews yet.